<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Int. Singhua - Help With Speeding Tickets</title>
	<atom:link href="http://www.lawintsinghua.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawintsinghua.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 05:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Speeding ticket fail</title>
		<link>http://www.lawintsinghua.com/speeding-ticket-fail-2/</link>
		<comments>http://www.lawintsinghua.com/speeding-ticket-fail-2/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:46:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Speeding Ticket]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://www.lawintsinghua.com/speeding-ticket-fail-2/</guid>
		<description><![CDATA[Police giving ticket to a guy but the guy gets his revenge Video Rating: 4 / 5 Wifeofnalts gets a speeding ticket while singing along at 79 miles per hour. Yipes. Give a hoot, folks. Don&#8217;t speedloot. Video Rating: 4 &#8230; <a href="http://www.lawintsinghua.com/speeding-ticket-fail-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/awmbfuvUn-Q?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/awmbfuvUn-Q?fs=1" allowfullscreen="true"></embed></object></p>
<p>Police giving ticket to a guy but the guy gets his revenge<br />
<strong>Video Rating: 4 / 5</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/KQhpo7bn2Gw?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/KQhpo7bn2Gw?fs=1" allowfullscreen="true"></embed></object></p>
<div style="float: left; margin: 5px;"><img src="http://i.ytimg.com/vi/KQhpo7bn2Gw/default.jpg" alt="" /></div>
<p>Wifeofnalts gets a speeding ticket while singing along at 79 miles per hour. Yipes. Give a hoot, folks. Don&#8217;t speedloot.<br />
<strong>Video Rating: 4 / 5</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lawintsinghua.com/speeding-ticket-fail-2/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>the over speeding factor</title>
		<link>http://www.lawintsinghua.com/the-over-speeding-factor/</link>
		<comments>http://www.lawintsinghua.com/the-over-speeding-factor/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:35:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Law n f]]></category>

		<guid isPermaLink="false">http://www.lawintsinghua.com/?p=222</guid>
		<description><![CDATA[According to researches 30% of the people who had an accident in 2009 were the victims of over speeding, either their own or someone else&#8217;s over speeding. This is the magnitude to which the over speeding factor has aroused in &#8230; <a href="http://www.lawintsinghua.com/the-over-speeding-factor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>According to researches 30% of the people who had an accident in  2009 were the victims of over speeding, either their own or someone  else&#8217;s over speeding. This is the magnitude to which the over speeding  factor has aroused in the recent years.Due to these dreadful  figures the government has devised and enforced strict laws against over  speeding and this is one of the major reasons why people are issued  driving offense tickets.<a style="text-decoration: none;" href="http://www.ultimatefitnessgear.com/p90x-mc2-workout.html">p90x 2</a> These ticket although they look like they wont  cost you much more than a 50-100$ but in the end they, <a style="text-decoration: none;" href="http://www.extremehomeworkout.com/">Extreme Workouts</a> take a heavy toll  out of your pocket. Let&#8217;s see what one ca do to avoid speeding ticket  fines How much is it then?Almost every car in USA has  insurance and almost every driver has a life insurance. When these  insurance agencies provide you insurance, they calculate the monthly  premium based on a few facts <a style="text-decoration: none;" href="http://www.bankaim.com/">Bank Aim</a>. One of these facts is the driving record  you hold. Its very simple. Nobody would offer a car insurance to a  NASCAR driver.So, once you are given a ticket and you are convicted by the court for the offense because you confessed you are  sure hurting your driving record which the insurance company would not  let go off and raise your monthly premium <a style="text-decoration: none;" href="http://www.radicalruss.net/">Radical Russ</a> accordingly. The reason being the increased financial risk they are taking y <a style="text-decoration: none;" href="http://www.squidoo.com/watch-the-superbowl-online-live"></a>offering you a life  insurance and a car insurance. So just don&#8217;t admit your offense thinking  its just a matter of 50$.Depending on the speeding ticket fines  you had to pay once you were convicted your premium will go as high as  1500$ a year. <a style="text-decoration: none;" href="http://www.couponscope.com/">Online Coupons</a> Only if you were charged with a 50$ ticket your premium  will go as high as 1000$ at least.There is more. <a style="text-decoration: none;" href="http://www.zoocoupon.org/la-zoo-coupons/">la zoo coupons</a>Yes <a style="text-decoration: none;" href="http://www.workoutcoupons.com">workout coupons</a>. This  isn&#8217;t it. The independent legislation system of USA allows its states to  make their own laws. 5 states of USA have an approved and enforce speeding tax which is collected from the offender breaking the speed  limit in these states. Also, if you are going to the court you will have  to pay the court charges which start from 15$.o don&#8217;t just walk  over your driving record thinking about the mere amount of upfront  money as speeding ticket fines but also consider the financial outcomes <a style="text-decoration: none;" href="http://www.bankaim.com/">Bank Rates</a> of an over speeding ticket conviction. Try to save yourself <a style="text-decoration: none;" href="http://www.getpetcoupons.com/">petmeds coupon</a> some money  and try not to break the law anymore. It&#8217;s a good advice in recessionary times.matt Kuren is a traffic law expert. Visit his website <a rel="nofollow" href="http://www.beatingspeedingticket.net/" target="_new">www.beatingspeedingticket.net</a> and find out more on <a rel="nofollow" href="http://www.beatingspeedingticket.net/never-ignore-your-speeding-ticket-fines" target="_new">speeding ticket fines</a>.</p>
<p><a href="http://www.sounderssoccer.com/">Seattle Sounders</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lawintsinghua.com/the-over-speeding-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NME RADAR Tour</title>
		<link>http://www.lawintsinghua.com/nme-radar-tour-12/</link>
		<comments>http://www.lawintsinghua.com/nme-radar-tour-12/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:46:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.lawintsinghua.com/nme-radar-tour-12/</guid>
		<description><![CDATA[A few nice radar images I found: NME RADAR Tour Image by Matt Dinnery NME RADAR Tour Image by Matt Dinnery]]></description>
			<content:encoded><![CDATA[<p>A few nice radar images I found:</p>
<p><strong>NME RADAR Tour</strong><br />
<img alt="radar" src="http://farm3.staticflickr.com/2571/3981660296_50ea5640fa.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/38827980@N06/3981660296">Matt Dinnery</a></i>
</p>
<p><strong>NME RADAR Tour</strong><br />
<img alt="radar" src="http://farm3.staticflickr.com/2626/3981757506_89cb1a6dbf.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/38827980@N06/3981757506">Matt Dinnery</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawintsinghua.com/nme-radar-tour-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is a police officer obligated to show the radar if you ask for it?</title>
		<link>http://www.lawintsinghua.com/qa-is-a-police-officer-obligated-to-show-the-radar-if-you-ask-for-it/</link>
		<comments>http://www.lawintsinghua.com/qa-is-a-police-officer-obligated-to-show-the-radar-if-you-ask-for-it/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:45:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[obligated]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.lawintsinghua.com/qa-is-a-police-officer-obligated-to-show-the-radar-if-you-ask-for-it/</guid>
		<description><![CDATA[by fatedsnowfox Question by Aussies Kita A-BOB!: Is a police officer obligated to show the radar if you ask for it? My sister just got pulled over, but she SWEARS that she wasn&#8217;t speeding. The speed limit was 60, and &#8230; <a href="http://www.lawintsinghua.com/qa-is-a-police-officer-obligated-to-show-the-radar-if-you-ask-for-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="radar" src="http://farm6.staticflickr.com/5317/5893322719_99381c34ff_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/25859917@N00/5893322719">fatedsnowfox</a></div>
<p><strong><i>Question by Aussies Kita A-BOB!</i>: Is a police officer obligated to show the radar if you ask for it?</strong><br />
My sister just got pulled over, but she SWEARS that she wasn&#8217;t speeding.  The speed limit was 60, and she said that she wasn&#8217;t going over at all, but the officer clocked her at 80.  She asked if she could please see the radar, and he said absolutely no way.</p>
<p>So what&#8217;s the deal?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Sami R</i><br/>he should be put in jail u hve full rights to see the radar either take a trial or try suing him</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawintsinghua.com/qa-is-a-police-officer-obligated-to-show-the-radar-if-you-ask-for-it/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Can a radar detector kill a car battery?</title>
		<link>http://www.lawintsinghua.com/can-a-radar-detector-kill-a-car-battery/</link>
		<comments>http://www.lawintsinghua.com/can-a-radar-detector-kill-a-car-battery/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:45:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA['kill]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.lawintsinghua.com/can-a-radar-detector-kill-a-car-battery/</guid>
		<description><![CDATA[Question by ryan troxell: Can a radar detector kill a car battery? I recently had a new battery installed in my corvette. I left the car sitting for 12 days and when i went to start it, the battery was &#8230; <a href="http://www.lawintsinghua.com/can-a-radar-detector-kill-a-car-battery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by ryan troxell</i>: Can a radar detector kill a car battery?</strong><br />
I recently had a new battery installed in my corvette.  I left the car sitting for 12 days and when i went to start it, the battery was completely dead.  The only thing i noticed is that i left my radar detector on, but i usually leave it on for a few days with no problems.  Is this a possible cause for my battery dying?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by T</i><br/>no. most radar detector turns off whenever you turn the engine off. it&#8217;s just like the radio or other electronics that run off battery. i have an escort 8500 x50 and it never drain my battery.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawintsinghua.com/can-a-radar-detector-kill-a-car-battery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cool Radar images</title>
		<link>http://www.lawintsinghua.com/cool-radar-images-49/</link>
		<comments>http://www.lawintsinghua.com/cool-radar-images-49/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.lawintsinghua.com/cool-radar-images-49/</guid>
		<description><![CDATA[A few nice radar images I found: Steven F. Udvar-Hazy Center: Hawker Hurricane Mk. IIC, with Northrop P-61C Black Widow, B-29 Superfortress &#8220;Enola Gay&#8221;, and SR-71 Blackbird in the background Image by Chris Devers See more photos of this, and &#8230; <a href="http://www.lawintsinghua.com/cool-radar-images-49/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few nice radar images I found:</p>
<p><strong>Steven F. Udvar-Hazy Center: Hawker Hurricane Mk. IIC, with Northrop P-61C Black Widow, B-29 Superfortress &#8220;Enola Gay&#8221;, and SR-71 Blackbird in the background</strong><br />
<img alt="radar" src="http://farm4.staticflickr.com/3100/5779407455_9cc6bf86b9.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/9161595@N03/5779407455">Chris Devers</a></i><br />
<i><b>See <a href="http://www.flickr.com/photos/cdevers/tags/hawkerhurricane/">more photos</a> of this, and the <a href="http://en.wikipedia.org/wiki/Hawker_Hurricane" rel="nofollow">Wikipedia</a> article</b></i>.</p>
<p>Details, quoting from <a href="http://www.nasm.si.edu/museum/udvarhazy/" rel="nofollow">Smithsonian National Air and Space Museum: Steven F. Udvar-Hazy </a> | <b><a href="http://www.nasm.si.edu/collections/artifact.cfm?id=A19700066000" rel="nofollow">Hawker Hurricane Mk. IIC</a></b>:</p>
<p>Hawker Chief Designer Sydney Camm&#8217;s Hurricane ranks with the most important aircraft designs in military aviation history.  Designed in the late 1930s, when monoplanes were considered unstable and too radical to be successful, the Hurricane was the first British monoplane fighter and the first British fighter to exceed 483 kilometers (300 miles) per hour in level flight.  Hurricane pilots fought the Luftwaffe and helped win the Battle of Britain in the summer of 1940.</p>
<p>This Mark IIC was built at the Langley factory, near what is now Heathrow Airport, early in 1944.  It served as a training aircraft during the World War II in the Royal Air Force&#8217;s 41 OTU.</p>
<p><em>Donated by the Royal Air Force Museum</em></p>
<p><strong>Manufacturer:</strong><br />
<a href="http://www.nasm.si.edu/collections/cons.cfm?id=3946" rel="nofollow">Hawker Aircraft Ltd.</a></p>
<p><strong>Date:</strong><br />
1944</p>
<p><strong>Country of Origin:</strong><br />
United Kingdom</p>
<p><strong>Dimensions:</strong><br />
Wingspan: 12.2 m (40 ft)<br />
Length: 9.8 m (32 ft 3 in)<br />
Height: 4 m (13 ft)<br />
Weight, empty: 2,624 kg (5,785 lb)<br />
Weight, gross: 3,951 kg (8,710 lb)<br />
Top speed:538 km/h (334 mph)<br />
Engine:Rolls-Royce Merlin  XX, liquid-cooled in-line V, 1,300 hp<br />
Armament:four 20 mm Hispano cannons<br />
Ordnance:two 250-lb or two 500-lb bombs or eight 3-in rockets</p>
<p><strong>Materials:</strong><br />
Fuselage: Steel tube with aircraft spruce forms and fabric, aluminum cowling<br />
Wings: Stressed Skin Aluminum<br />
Horizontal Stablizer: Stress Skin aluminum<br />
Rudder: fabric covered aluminum<br />
Control Surfaces: fabric covered aluminum</p>
<p><strong>Physical Description:</strong><br />
Hawker Hurricane Mk. IIC single seat, low wing monoplane ground attack fighter; enclosed cockpit; steel tube fuselage with aircraft spruce forms and fabric, aluminum cowling, stressed skin aluminum wings and horizontal stablizer, fabric covered aluminum rudder and control surfaces; grey green camoflage top surface paint scheme with dove grey underside; red and blue national roundel on upper wing surface and red, white, and blue roundel lower wing surface; red, white, blue, and yellow roundel fuselage sides; red, white and blue tail flash;  Rolls-Royce Merlin XX, liquid cooled V-12, 1,280 horsepower engine; Armament, 4: 20mm Hispano cannons.</p>
<p> • • • • •</p>
<p><i><b>See <a href="http://www.flickr.com/photos/cdevers/tags/northropp61cblackwidow/">more photos</a> of this, and the <a href="http://en.wikipedia.org/wiki/Northrop_P-61_Black_Widow" rel="nofollow">Wikipedia</a> article</b></i>.</p>
<p>Details, quoting from <a href="http://www.nasm.si.edu/museum/udvarhazy/" rel="nofollow">Smithsonian National Air and Space Museum: Steven F. Udvar-Hazy </a> | <b><a href="http://www.nasm.si.edu/collections/artifact.cfm?id=A19510044000" rel="nofollow">Northrop P-61C Black Widow</a></b>:</p>
<p>The P-61 Black Widow was the first U.S. aircraft designed to locate and destroy enemy aircraft at night and in bad weather, a feat made possible by the use of on-board radar.  The prototype first flew in 1942.  P-61 combat operations began just after D-Day, June 6, 1944, when Black Widows flew deep into German airspace, bombing and strafing trains and road traffic.  Operations in the Pacific began at about the same time.  By the end of World War II, Black Widows had seen combat in every theater and had destroyed 127 enemy aircraft and 18 German V-1 buzz bombs.</p>
<p>The Museum’s Black Widow, a P-61C-1-NO, was delivered to the Army Air Forces in July 1945.  It participated in cold-weather tests, high-altitude drop tests, and in the National Thunderstorm Project, for which the top turret was removed to make room for thunderstorm monitoring equipment.</p>
<p><em>Transferred from the United States Air Force.</em></p>
<p><strong>Manufacturer:</strong><br />
<a href="http://www.nasm.si.edu/collections/cons.cfm?id=1336" rel="nofollow">Northrop Aircraft Inc.</a></p>
<p><strong>Date:</strong><br />
1943</p>
<p><strong>Country of Origin:</strong><br />
United States of America</p>
<p><strong>Dimensions:</strong><br />
Overall: 450 x 1500cm, 10637kg, 2000cm (14ft 9 3/16in. x 49ft 2 9/16in., 23450.3lb., 65ft 7 3/8in.)</p>
<p> • • • • • </p>
<p>Quoting <a href="http://www.nasm.si.edu/collections/artifact.cfm?id=A19500100000" rel="nofollow">Smithsonian National Air and Space Museum | Boeing B-29 Superfortress &quot;Enola Gay&quot;</a>:</p>
<p>Boeing&#8217;s B-29 Superfortress was the most sophisticated propeller-driven bomber of World War II and the first bomber to house its crew in pressurized compartments. Although designed to fight in the European theater, the B-29 found its niche on the other side of the globe.  In the Pacific, B-29s delivered a variety of aerial weapons: conventional bombs, incendiary bombs, mines, and two nuclear weapons.</p>
<p>On August 6, 1945, this Martin-built B-29-45-MO dropped the first atomic weapon used in combat on Hiroshima, Japan.  Three days later, Bockscar (on display at the U.S. Air Force Museum near Dayton, Ohio) dropped a second atomic bomb on Nagasaki, Japan.  Enola Gay flew as the advance weather reconnaissance aircraft that day.  A third B-29, The Great Artiste, flew as an observation aircraft on both missions.</p>
<p><em>Transferred from the United States Air Force.</em></p>
<p><strong>Manufacturer:</strong><br />
<a href="http://www.nasm.si.edu/collections/cons.cfm?id=1164" rel="nofollow">Boeing Aircraft Co.</a><br />
<a href="http://www.nasm.si.edu/collections/cons.cfm?id=15148" rel="nofollow">Martin Co., Omaha, Nebr.</a></p>
<p><strong>Date:</strong><br />
1945</p>
<p><strong>Country of Origin:</strong><br />
United States of America</p>
<p><strong>Dimensions:</strong><br />
Overall: 900 x 3020cm, 32580kg, 4300cm (29ft 6 5/16in. x 99ft 1in., 71825.9lb., 141ft 15/16in.)</p>
<p><strong>Materials:</strong><br />
Polished overall aluminum finish</p>
<p><strong>Physical Description:</strong><br />
Four-engine heavy bomber with semi-monoqoque fuselage and high-aspect ratio wings.  Polished aluminum finish overall, standard late-World War II Army Air Forces insignia on wings and aft fuselage and serial number on vertical fin; 509th Composite Group markings painted in black; &quot;Enola Gay&quot; in black, block letters on lower left nose.</p>
<p> • • • • •</p>
<p><i><b>See <a href="http://www.flickr.com/photos/cdevers/tags/sr71blackbird/">more photos</a> of this, and the <a href="http://en.wikipedia.org/wiki/Lockheed_SR-71_Blackbird" rel="nofollow">Wikipedia</a> article</b></i>.</p>
<p>Details, quoting from <i><a href="http://www.nasm.si.edu/museum/udvarhazy/" rel="nofollow">Smithsonian National Air and Space Museum</a></i> | <b><a href="http://www.nasm.si.edu/collections/artifact.cfm?id=A19920072000" rel="nofollow">Lockheed SR-71 Blackbird</a></b>:</p>
<p>No reconnaissance aircraft in history has operated globally in more hostile airspace or with such complete impunity than the SR-71, the world&#8217;s fastest jet-propelled aircraft.  The Blackbird&#8217;s performance and operational achievements placed it at the pinnacle of aviation technology developments during the Cold War.</p>
<p>This Blackbird accrued about 2,800 hours of flight time during 24 years of active service with the U.S. Air Force.  On its last flight, March 6, 1990, Lt. Col. Ed Yielding and Lt. Col. Joseph Vida set a speed record by flying from Los Angeles to Washington, D.C., in 1 hour, 4 minutes, and 20 seconds, averaging 3,418 kilometers (2,124 miles) per hour.  At the flight&#8217;s conclusion, they landed at Washington-Dulles International Airport and turned the airplane over to the Smithsonian.</p>
<p><em>Transferred from the United States Air Force.</em> </p>
<p><strong>Manufacturer:</strong><br />
<a href="http://www.nasm.si.edu/collections/cons.cfm?id=9047" rel="nofollow">Lockheed Aircraft Corporation</a></p>
<p><strong>Designer:</strong><br />
<a href="http://www.nasm.si.edu/collections/cons.cfm?id=13056" rel="nofollow">Clarence L. &quot;Kelly&quot; Johnson</a></p>
<p><strong>Date:</strong><br />
1964</p>
<p><strong>Country of Origin:</strong><br />
United States of America</p>
<p><strong>Dimensions:</strong><br />
Overall: 18ft 5 15/16in. x 55ft 7in. x 107ft 5in., 169998.5lb. (5.638m x 16.942m x 32.741m, 77110.8kg)<br />
Other: 18ft 5 15/16in. x 107ft 5in. x 55ft 7in. (5.638m x 32.741m x 16.942m)</p>
<p><strong>Materials:</strong><br />
Titanium</p>
<p><strong>Physical Description:</strong><br />
Twin-engine, two-seat, supersonic strategic reconnaissance aircraft; airframe constructed largley of titanium and its alloys; vertical tail fins are constructed of a composite (laminated plastic-type material) to reduce radar cross-section; Pratt and Whitney J58 (JT11D-20B) turbojet engines feature large inlet shock cones.</p>
<p><strong>IAI Westwind 1123 Lavi radar testbed (Aero Commander)</strong><br />
<img alt="radar" src="http://farm1.staticflickr.com/194/468948366_482cfbcda5.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/93452909@N00/468948366">brewbooks</a></i>
</p>
<p><strong>5/31/2011, 3:52 pm PDT, Hanford, California, Radar, Ring, Zoom in, National Weather Service</strong><br />
<img alt="radar" src="http://farm3.staticflickr.com/2802/5784636225_1431f90bff.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/62321373@N04/5784636225">LoveLearningReality</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawintsinghua.com/cool-radar-images-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del the Funky Homosapien &#8211; 1/18/2012 Update (Life, Deltron II, New Projects, Pet Peeves, Etc.)</title>
		<link>http://www.lawintsinghua.com/del-the-funky-homosapien-1182012-update-life-deltron-ii-new-projects-pet-peeves-etc/</link>
		<comments>http://www.lawintsinghua.com/del-the-funky-homosapien-1182012-update-life-deltron-ii-new-projects-pet-peeves-etc/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:47:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[1/18/2012]]></category>
		<category><![CDATA[Deltron]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[Homosapien]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Peeves]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.lawintsinghua.com/del-the-funky-homosapien-1182012-update-life-deltron-ii-new-projects-pet-peeves-etc/</guid>
		<description><![CDATA[www.datpiff.com Dzl has been under the radar for a while recouping from a series of sicknesses and loss of his brother. He is here in the flesh to thank everybody for sticking with him and supporting him through the last &#8230; <a href="http://www.lawintsinghua.com/del-the-funky-homosapien-1182012-update-life-deltron-ii-new-projects-pet-peeves-etc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jJ5d6rDVMb0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jJ5d6rDVMb0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.datpiff.com Dzl has been under the radar for a while recouping from a series of sicknesses and loss of his brother. He is here in the flesh to thank everybody for sticking with him and supporting him through the last few months and appologize for having to cancel tour twice (2:10) and his cousin Ice Cube. He shares that Deltron Event II is DONE and will be released soon (3:30), Chuck D, and that he has two new mixtapes he will be giving away soon along with a lot of other upcoming projects both futuristic and classic sounding (8:12). Check it out!<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nDAxewGtcng?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/nDAxewGtcng?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/nDAxewGtcng/default.jpg /></div>
<p>Burre (Point of View): www.youtube.com &#8211; amazing pilot! We both play for Genuin Gaming: &#8211; www.genuingaming.se Teamplaying on Kharg Island with our F18&#8242;s Unlocks used: &#8211; Air Radar &#8211; IR Flares &#8211; Rocket Pods Follow me on Twitter! &#8211; twitter.com /GenuinBenzla &#038; GenuinBurrem<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawintsinghua.com/del-the-funky-homosapien-1182012-update-life-deltron-ii-new-projects-pet-peeves-etc/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Nice Radar photos</title>
		<link>http://www.lawintsinghua.com/nice-radar-photos-65/</link>
		<comments>http://www.lawintsinghua.com/nice-radar-photos-65/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.lawintsinghua.com/nice-radar-photos-65/</guid>
		<description><![CDATA[Check out these radar images: NME RADAR Tour Image by Matt Dinnery NME RADAR Tour Image by Matt Dinnery]]></description>
			<content:encoded><![CDATA[<p>Check out these radar images:</p>
<p><strong>NME RADAR Tour</strong><br />
<img alt="radar" src="http://farm3.staticflickr.com/2563/3981785804_41f9817c6e.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/38827980@N06/3981785804">Matt Dinnery</a></i>
</p>
<p><strong>NME RADAR Tour</strong><br />
<img alt="radar" src="http://farm3.staticflickr.com/2436/3980908749_276946e210.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/38827980@N06/3980908749">Matt Dinnery</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawintsinghua.com/nice-radar-photos-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Radar photos</title>
		<link>http://www.lawintsinghua.com/nice-radar-photos-64/</link>
		<comments>http://www.lawintsinghua.com/nice-radar-photos-64/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:46:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radar]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.lawintsinghua.com/nice-radar-photos-64/</guid>
